Country:
Value:
Coin:
| Coin ID: | 108646 |
| Coin name: | KM#248 |
| Country: | Peru |
| Value: | Sol |
| Material: | Brass |
| Weight: | 9.2 g |
| Diameter: | 28 mm |
| Years | 1966 - 1975 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1966 | 8.69 0.44 14 $3.03 | - | 3.13 0.66 2 $1.90 | 9.99 9.99 1 $9.99 | 50 0.99 10 $11.04 | - |
| 1967 | 11.69 0.35 37 $3.09 | - | 5 0.4 10 $1.63 | 1.8 1.8 1 $1.80 | 49 0.35 25 $12.07 | - |
| 1968 | 7.69 0.14 28 $2.24 | - | 1.25 1.01 3 $1.10 | - | 60 2.02 4 $21.23 | - |
| 1969 | 20 0.4 14 $4.78 | - | 1.55 0.99 4 $1.21 | 6.05 4.99 2 $5.52 | 8.99 1.64 4 $4.37 | - |
| 1970 | 5.6 0.35 11 $2.09 | - | 0.4 0.4 1 $0.40 | 4.99 4.99 1 $4.99 | 7.77 2.55 2 $5.16 | - |
| 1971 | 9 0.33 18 $2.75 | - | 1.3 0.99 3 $1.19 | - | 12.95 1.36 5 $8.17 | - |
| 1972 | 1.26 1.26 1 $1.26 | - | 5.02 0.66 4 $1.93 | - | 9.99 3.4 3 $5.63 | - |
| 1973 | 9.26 0.6 16 $2.69 | - | 2.25 0.8 5 $1.28 | 6.54 0.99 3 $4.52 | 45 1.89 3 $18.44 | - |
| 1974 | 6.07 1.02 9 $2.57 | - | 1.61 0.45 2 $1.03 | - | 12.95 0.75 16 $3.32 | - |
| 1975 | 14.66 0.37 5 $6.44 | - | - | - | 12.95 2.25 5 $8.10 | - |

